Universal Clamp
HTU
The Universal Clamp is recommended to provide the support to industrial & Infrastructure piping system. The elevation of pipe can be altered by adjusting the lower nut provided on hanger rod. Top nut prevents the loosening due to vibration, & must be tightened securely to assure proper hanger performance
Material Specification
Mild Steel
Surface Finish
Pre-Galvanized / Electro-Galvanized / Hot Dip Galvanised
Naming Nomenclature
(E.g. HTU 10 X 25S)
| - HTU | Hi-Tech Universal Clamp HT Series |
|---|---|
| - 10/12 | Drop Rod Diameter |
| - 20 to 150 | NB of the Pupe |
| - S | Standard |
*Clamps with Rubber are available on request
Technical Specifications
| Model No. | Pipe Size | Clamp Dia | Material Width | Top Hole | Factored Load | |
|---|---|---|---|---|---|---|
| NB | ID | W | Ø | Fy | ||
| (inch) | (mm) | (mm) | (mm) | (mm) | (kg) | |
| HTU 10 X 20S | ¾" | 20 | 28 | 19 | 10.5 | 397 |
| HTU 10 X 25S | 1" | 25 | 34 | 19 | 10.5 | 336 |
| HTU 10 X 32S | 1¼" | 32 | 42 | 19 | 10.5 | 356 |
| HTU 10 X 40S | 1½" | 40 | 52 | 19 | 10.5 | 509 |
| HTU 10 X 50S | 2" | 50 | 63 | 19 | 10.5 | 560 |
| HTU 10 X 65S | 2½" | 65 | 77 | 19 | 10.5 | 632 |
| HTU 10 X 80S | 3" | 80 | 91 | 19 | 10.5 | 611 |
| HTU 10 X 100S | 4" | 100 | 116 | 19 | 10.5 | 570 |
| HTU 12 X 150S | 6" | 150 | 168 | 24 | 12.5 | 662 |

