U-Bolts
HTB
U-bolts are used as rigid support secures piping to structural members or slotted modular channels. It restricts movement in all degrees of freedom.
Material Specification
Carbon Steel Rod or Equivalent
Surface Finish
Electro-Galvanized
Model
| - Short | : H = 30 mm |
|---|---|
| - Standard | : H = 45 mm |
| - Long | : H = 65 mm |
| - Extra-long | : H = 100 mm |
Naming Nomenclature
(E.g. HTB M08 X 20S)
| – HTB | Hi-Tech U Bolt |
|---|---|
| – 08/10/12 | Nominal Diameter |
| – 20 to 200 | NB of the Pipe |
| – S | Standard |
*Clamps with Rubber are available on request
Technical Specifications
| Model No. | Pipe size | Clamp Dia | Rod Size | Height | |
|---|---|---|---|---|---|
| NB | ID | D | H | ||
| (inch) | (mm) | (mm) | (mm) | (mm) | |
| HTB M08 X 20S | ¾ | 20 | 28 | M08 | 30/45/65/100 |
| HTB M08 X 25S | 1 | 25 | 34 | M08 | 30/45/65/100 |
| HTB M08 X 32S | 1¼ | 32 | 42 | M08 | 30/45/65/100 |
| HTB M08 X 40S | 1½ | 40 | 52 | M08 | 30/45/65/100 |
| HTB M08 X 50S | 2 | 50 | 63 | M08 | 30/45/65/100 |
| HTB M10 X 50S | 2 | 50 | 63 | M10 | 30/45/65/100 |
| HTB M08 X 65S | 2½ | 65 | 77 | M08 | 30/45/65/100 |
| HTB M10 X 65S | 2½ | 65 | 77 | M10 | 30/45/65/100 |
| HTB M08 X 80S | 3 | 80 | 90 | M08 | 30/45/65/100 |
| HTB M10 X 80S | 3 | 80 | 90 | M10 | 30/45/65/100 |
| HTB M12 X 80S | 3 | 80 | 90 | M12 | 30/45/65/100 |
| HTB M08 X 100S | 4 | 100 | 116 | M08 | 30/45/65/100 |
| HTB M10 X 100S | 4 | 100 | 116 | M10 | 30/45/65/100 |
| HTB M12 X 100S | 4 | 100 | 116 | M12 | 30/45/65/100 |
| HTB M08 X 125S | 5 | 125 | 142 | M08 | 30/45/65/100 |
| HTB M10 X 125S | 5 | 125 | 142 | M10 | 30/45/65/100 |
| HTB M12 X 125S | 5 | 125 | 142 | M12 | 30/45/65/100 |
| HTB M08 X 150S | 6 | 150 | 168 | M08 | 30/45/65/100 |
| HTB M10 X 150S | 6 | 150 | 168 | M10 | 30/45/65/100 |
| HTB M12 X 150S | 6 | 150 | 168 | M12 | 30/45/65/100 |
| HTB M08 X 200S | 8 | 200 | 224 | M08 | 30/45/65/100 |
| HTB M10 X 200S | 8 | 200 | 224 | M10 | 30/45/65/100 |
| HTB M12 X 200S | 8 | 200 | 224 | M12 | 30/45/65/100 |

