41×21 Channel – BTB
HTST 021B
HTST 021 Channels are core components of modular structures. It is available in varying height and a fixed width of 41 mm. This facilitates optimum design for various structural requirements.
Material Specification
Mild Steel
Surface Finish
Pre-Galvanized / Hot Dip Galvanised
Naming Nomenclature
(E.g. HTST12021-BSGP)
| - HTST | : Hi-Tech Channel |
|---|---|
| - 16/14/12 | : Sheet Gauge |
| - 021 | : Channel Size |
| - B | : Back to back |
| - S | : Slotted Channel |
| - GP | : Pre-Galvanized |
| - HDG | : Hot Dip Galvanized |
*plain channels can also be manufactured and supplied on request
Technical Specifications
| Technical Specifications | 16 | 14 | 12 | |
|---|---|---|---|---|
| Area of Section | mm2 | 319.7 | 392.1 | 477.9 |
| Moment of Inertia x-x | mm4 | 39837 | 47777 | 56705 |
| Moment of Inertia y-y | mm4 | 116772 | 93433 | 111914 |
| Sectional Modulus x-x | mm3 | 1929 | 2314 | 2746 |
| Sectional Modulus y-y | mm3 | 5655 | 4525 | 5420 |
| Maximum Allowable Moment Mx | N-mm | 243073 | 291521 | 345997 |
| Maximum Allowable Moment My | N-mm | 712507 | 570100 | 682865 |
| *Above mentioned values are for plain channels | ||||
